Description
COMPOSITION
Avec poulet déshydraté, riz, maïs, graisse animale, pulpe de betterave, protéines animales hydrolysées, levure de bière déshydratée, substances minérales, huile de poisson, collagène, glucosamine, sulfate de chondroïtine, G.O.S. (500 ppm), M.O.S., F.O.S., ß-glucanes, extraits de végétaux (Rosmarinus sp., Curcuma sp., Citrus sp., Eugenia sp.)
| ÉNERGIE MÉTABOLIQUE | 3700 kcal/kg |
- CONSTITUANTS ANALYTIQUES
| Protéine brute (%) | 24 |
| Matières grasses Brutes (%) | 13 |
| Cellulose brute (%) | 2 |
| Cendres brutes (%) | 7.5 |
| Calcium (%) | 1.4 |
| Phosphore (%) | 0.9 |
| Oméga-3 (%) | 0.7 |
| Oméga-6 (%) | 2.1 |
- ADDITIFS NUTRITIONNELS
| Vitamine A (U.I./kg) 3a672a | 20000 |
| Vitamine D3 (U.I./kg) 3a671 | 1700 |
| Vitamine E (mg/kg) 3a700 | 300 |
| L-Carnitine (mg/kg) | 300 |
| Fer (mg/kg) 3b103 | 85 |
| Iode (mg/kg) 3b202 | 2 |
| Cuivre (mg/kg) 3b413 | 8 |
| Manganèse (mg/kg) 3b506 | 5.8 |
| Zinc (mg/kg) 3b607 | 102 |
| Sélénium (mg/kg) 3b815 | 0.16 |
| Taurine (mg/kg) | 500 |
- ADDITIFS ZOOTECHNIQUES & TECHNOLOGIQUES
| Stabilisateurs Flore Intestinale | 4b1820 |
| Bacillus subtilis | 1 x 109 CFU/kg produit |
| Antioxidants | Extraits de tocophérol d’huiles végétales |
